VOLKSWAGEN
| Model | 2019 | 2020 |
|---|---|---|
| Jetta | $895 | $920 |
| Passat | $895 | $920 |
| Golf Alltrack | $895 | |
| Golf | $895 | |
| Golf GTI | $895 | |
| Golf Sportwagen | $895 | |
| Beetle | $895 | |
| Tiguan | $995 | $1,020 |
| Arteon | $995 | |
| Atlas | $995 |
FORD
| Model | 2018 | 2019 |
|---|---|---|
| Flex | $1,095 | |
| Ranger | $1,195 | |
| EcoSport | $1,095 | |
| Edge | $1,095 | |
| Fiesta | $975 | |
| Focus | $875 | |
| Taurus | $1,095 | |
| Mustang | $1,095 | |
| Escape | $1,095 | |
| Explorer | $1,095 | |
| Expedition | $1,395 | |
| F-150 | $1,595 | |
| F-250 | $1,595 | |
| Transit Connect | $1,295 | |
| Transit | $1,495 | |
HYUNDAI
| Model | 2019 | 2020 |
|---|---|---|
| Kona | $1,045 | $1,120 |
| Tuscon | $1,045 | $1,120 |
| Santa Fe | $1,045 | $1,120 |
| Elantra | $920 | $955 |
| Sonata | $920 | $955 |
| Accent | $920 | $955 |
| Veloster | $920 | $955 |
| Elantra GT | $885 | $955 |
| IONIQ | $920 | $955 |
| Venue | $1,120 | |
| Palisade | $1,120 |
HONDA
| Model | 2019 | 2020 |
|---|---|---|
| Accord | $920 | $930 |
| Civic | $920 | $930 |
| Insight | $920 | $930 |
| Fit | $920 | $930 |
| Clarity | $920 | $930 |
| Passport | $1,045 | $1,095 |
| HR-V | $1,045 | $1,095 |
| CR-V | $1,045 | $1,095 |
| Pilot | $1,045 | $1,095 |
| Odyssey | $1,045 | $1,095 |
| Ridgeline | $1,045 | $1,095 |
INFINITI
| Model | 2019 |
|---|---|
| Q50 | $995 |
| Q70 | $995 |
| Q70L | $995 |
| Q60 | $995 |
| QX30 | $995 |
| QX50 | $995 |
| QX60 | $995 |
| QX80 | $995 |
Mazda
| Model | 2020 |
|---|---|
| CX-9 | $1,100 |
| CX-30 | $1,040 |
| CX-5 | $1,040 |
| CX-9 | $1,040 |
| Mazda3 | $920 |
| Mazda6 | $920 |
| Miata (2019 vehicles ) | $920 |
SUBARU
| Model | 2019 | 2020 |
|---|---|---|
| Impreza | $885 | $900 |
| Legacy | $885 | $900 |
| Crosstrek | $975 | $1,010 |
| Forester | $975 | $1,010 |
| Outback | $975 | $1,010 |
| Ascent | $975 | $1,010 |
| BRZ | $885 | $900 |
| WRX | $885 | $900 |
LINCOLN
| Model | 2019 |
| MKC | $995 |
| Nautilus | $995 |
| MKT | $995 |
| MKZ | $995 |
| Continental | $995 |
| Navigator | $1,295 |
| MKX | $925 |
LEXUS
| Model | 2019 |
|---|---|
| IS300 | $1,025 |
| IS350 | $1,025 |
| ES350 | $1,025 |
| GS300 | $1,025 |
| GS350 | $1,025 |
| LS500 | $1,025 |
| LS500h | $1,025 |
| UX200 | $1,025 |
| NX300 | $1,025 |
| NX300h | $1,025 |
| RX350 | $1,025 |
| RX450 | $1,025 |
| GX460 | $1,025 |
| LX570 | $1,295 |
| RC300 | $1,025 |
| RC350 | $1,025 |
TOYOTA DELIVERY, PROCESSING AND HANDLING FEE
| Model | 2019 |
|---|---|
| Yaris | $930 |
| 86 | $930 |
| Camry | $930 |
| Prius | $930 |
| Mirai | $930 |
| Avalon | $930 |
| GR Supra | $930 |
| C-HR | $1,095 |
| Highlander | $1,095 |
| 4Runner | $1,095 |
| Tacoma | $1,095 |
| Sequoia | $1,295 |
| Land Cruiser | $1,295 |
| Tundra | $1,495 |
NISSAN DESTINATION AND HANDLING
| Model | 2019 | 2020 |
|---|---|---|
| Versa | $895 | $925 |
| Sentra | $895 | $925 |
| Altima | $895 | $925 |
| Maxima |
$895 |
$925 |
| Leaf | $895 | $925 |
| 370Z | $895 | $925 |
| GT-R | $1,695 | $1,795 |
| Kicks | $1,045 | $1,095 |
| Rogue | $1,045 | $1,095 |
| Murano | $1,045 | $1,095 |
| Pathfinder | $1,045 | $1,095 |
| Armada | $1,345 | $1,395 |
| Frontier | $1,045 | $1,095 |
| Titan | $1,345 | $1,595 |
| NV200 Compact Cargo | $1,045 | $1,095 |
| NV200 Passenger | $1,295 | $1,395 |
| NV200 Cargo | $1,395 | $1,395 |